Description
Product Specifications
Mill Diameter (Decimal Inch) | 0.5000 |
Mill Diameter (Inch) | 1/2 |
Neck Diameter (Decimal Inch) | 0.2500 |
Neck Diameter (Inch) | 1/4 |
Cutter Width (Decimal Inch) | 0.1250 |
Cutter Width (Inch) | 1/8 |
Neck Length (Decimal Inch) | 0.7500 |
Neck Length (Inch) | 3/4 |
Overall Length (Decimal Inch) | 3.0000 |
Overall Length (Inch) | 3 |
Radial Depth Of Cut (Decimal Inch) | 0.1150 |
Corner Radius (Decimal Inch) | 0.0050 |
Number of Flutes | 8 |
Reach Multiple | (1.5x) |
Shank Diameter (Decimal Inch) | 0.5000 |
Shank Diameter (Inch) | 1/2 |
Coating | Uncoated |
Top Corner Radius | 0.005 |
Reviews
There are no reviews yet.